Background
Purpose
Methods
Results
Conclusion
Keywords
Executive Summary
National Council of State Boards of Nursing. (2020a). Policy brief: U.S. nursing leadership supports practice/academic partnerships to assist the nursing workforce during the COVID-19 crisis. https://www. ncsbn.org/Policy_Brief_US_Nursing_Leadership_COVID19.pdf
Selected Survey Results
Size of the Workforce
National Council of State Boards of Nursing. (2020b). Number of nurses in U.S. and by jurisdiction. https://www.ncsbn.org/14283.htm
National Council of State Boards of Nursing. (2020b). Number of nurses in U.S. and by jurisdiction. https://www.ncsbn.org/14283.htm
Aging of the Workforce
Gender, Race, and Ethnicity
Education
Licensure
Employment and Salary
Telehealth Utilization
Conclusion
Introduction
Methods
Sample
National Council of State Boards of Nursing. (2020b). Number of nurses in U.S. and by jurisdiction. https://www.ncsbn.org/14283.htm
Jurisdiction | Number of Active RN Licenses | Target sample | Estimated total response rate | Number of surveys mailed | Undeliverable | Number Delivered | Number of Responses | Total Response Rate | |
---|---|---|---|---|---|---|---|---|---|
AK | 15,487 | 1,000 | 36.7% | 2,728 | 69 | 2,659 | 773 | 29.1% | |
AL | 85,746 | 1,000 | 27.2% | 3,673 | 30 | 3,643 | 952 | 26.1% | |
AR | 42,487 | 1,000 | 28.5% | 3,504 | 298 | 3,206 | 761 | 23.7% | |
AZ | 93,928 | 1,000 | 32.4% | 3,087 | 414 | 2,673 | 561 | 21.0% | |
CA | 444,964 | 1,000 | 31.5% | 3,177 | 48 | 3,129 | 811 | 25.9% | |
CO | 77,705 | 1,000 | 36.6% | 2,734 | 168 | 2,566 | 682 | 26.6% | |
CT | 67,924 | 1,000 | 32.9% | 3,041 | 27 | 3,014 | 820 | 27.2% | |
DC | 27,575 | 1,000 | 28.3% | 3,532 | 92 | 3,440 | 809 | 23.5% | |
DE | 18,674 | 1,000 | 31.8% | 3,145 | 12 | 3,133 | 947 | 30.2% | |
FL | 316,557 | 1,000 | 26.1% | 3,832 | 87 | 3,745 | 865 | 23.1% | |
GA | 132,922 | 1,000 | 29.8% | 3,356 | 71 | 3,285 | 800 | 24.4% | |
HI | 24,652 | 1,000 | 32.8% | 3,050 | 34 | 3,016 | 925 | 30.7% | |
IA | 55,355 | 1,000 | 38.4% | 2,606 | 30 | 2,576 | 809 | 31.4% | |
ID | 22,912 | 1,000 | 39.6% | 2,523 | 26 | 2,497 | 894 | 35.8% | |
IL | 207,001 | 1,000 | 32.3% | 3,099 | 68 | 3,031 | 790 | 26.1% | |
IN | 116,264 | 1,000 | 33.5% | 2,988 | 30 | 2,958 | 951 | 32.2% | |
KS | 58,781 | 1,000 | 34.1% | 2,930 | 23 | 2,907 | 911 | 31.3% | |
KY | 71,603 | 1,000 | 29.7% | 3,371 | 13 | 3,358 | 873 | 26.0% | |
LA | 69,699 | 1,000 | 30.1% | 3,319 | 124 | 3,195 | 601 | 18.8% | |
MA | 138,481 | 1,000 | 32.2% | 3,107 | 41 | 3,066 | 817 | 26.6% | |
MD | 82,686 | 1,000 | 33.3% | 3,000 | 60 | 2,940 | 762 | 25.9% | |
ME | 25,807 | 1,000 | 38.6% | 2,592 | 29 | 2,563 | 838 | 32.7% | |
MI | 149,864 | 1,000 | 39.1% | 2,558 | 40 | 2,518 | 865 | 34.4% | |
MN | 115,068 | 1,000 | 40.0% | 2,500 | 25 | 2,475 | 806 | 32.6% | |
MO | 113,032 | 1,000 | 30.0% | 3,333 | 50 | 3,283 | 1,094 | 33.3% | |
MS | 50,103 | 1,000 | 26.5% | 3,773 | 61 | 3,712 | 801 | 21.6% | |
MT | 18,391 | 1,000 | 46.3% | 2,161 | 50 | 2,111 | 843 | 39.9% | |
NC | 139,452 | 1,000 | 32.2% | 3,109 | 46 | 3,063 | 789 | 25.8% | |
ND | 16,046 | 1,000 | 43.7% | 2,289 | 34 | 2,255 | 836 | 37.1% | |
NE | 31,000 | 1,000 | 36.7% | 2,725 | 31 | 2,694 | 905 | 33.6% | |
NH | 24,217 | 1,000 | 35.4% | 2,823 | 184 | 2,639 | 411 | 15.6% | |
NJ | 133,029 | 1,000 | 31.9% | 3,134 | 97 | 3,037 | 568 | 18.7% | |
NM | 28,715 | 1,000 | 35.0% | 2,861 | 89 | 2,772 | 825 | 29.8% | |
NV | 45,254 | 1,000 | 31.9% | 3,138 | 100 | 3,038 | 727 | 23.9% | |
NY | 358,901 | 1,000 | 26.1% | 3,832 | 94 | 3,738 | 737 | 19.7% | |
OH | 211,769 | 1,000 | 32.4% | 3,085 | 15 | 3,070 | 890 | 29.0% | |
OK | 51,110 | 1,000 | 27.8% | 3,595 | 57 | 3,538 | 978 | 27.6% | |
OR | 65,333 | 1,000 | 39.8% | 2,510 | 32 | 2,478 | 716 | 28.9% | |
PA | 225,852 | 1,000 | 35.6% | 2,807 | 36 | 2,771 | 836 | 30.2% | |
RI | 25,014 | 1,000 | 33.7% | 2,970 | 73 | 2,897 | 803 | 27.7% | |
SC | 71,392 | 1,000 | 29.7% | 3,368 | 84 | 3,284 | 817 | 24.9% | |
SD | 18,473 | 1,000 | 40.5% | 2,471 | 28 | 2,443 | 825 | 33.8% | |
TN | 104,780 | 1,000 | 27.5% | 3,633 | 52 | 3,581 | 881 | 24.6% | |
TX | 336,520 | 1,000 | 24.4% | 4,106 | 66 | 4,040 | 879 | 21.8% | |
UT | 35,931 | 1,000 | 25.2% | 3,976 | 91 | 3,885 | 1,126 | 29.0% | |
VA | 107,495 | 1,000 | 31.4% | 3,185 | 44 | 3,141 | 835 | 26.6% | |
VT | 16,991 | 1,000 | 37.5% | 2,668 | 29 | 2,639 | 781 | 29.6% | |
WA | 105,526 | 1,000 | 39.3% | 2,548 | 146 | 2,402 | 772 | 32.1% | |
WI | 105,898 | 1,000 | 46.0% | 2,174 | 117 | 2,057 | 721 | 35.1% | |
WV | 31,473 | 1,000 | 26.7% | 3,751 | 26 | 3,725 | 944 | 25.3% | |
WY | 9,213 | 1,000 | 42.3% | 2,365 | 53 | 2,312 | 795 | 34.4% | |
Guam | 1,528 | 175 | 23.1% | 758 | 50 | 708 | 158 | 22.3% | |
Northern Mariana Islands | 4,334 | 164 | 19.0% | 861 | 72 | 789 | 105 | 13.3% | |
TOTAL | 4,948,914 | 51,339 | 32.6% | 157,459 | 3,764 | 153,695 | 42,021 | 27.3% |
Jurisdiction | Number of Active LPN/LVN Licenses | Estimated sample: 95% confidence, 3% error | Estimated total response rate | Number of surveys mailed | Undeliverable | Number Delivered | Number of Responses | Total Response Rate |
---|---|---|---|---|---|---|---|---|
AK | 845 | 174 | 24.8% | 701 | 50 | 651 | 143 | 22.0% |
AL | 18,627 | 1,000 | 27.3% | 3,660 | 82 | 3,578 | 867 | 24.2% |
AR | 14,595 | 1,000 | 25.2% | 3,961 | 370 | 3,591 | 807 | 22.5% |
AZ | 10,506 | 1,000 | 26.5% | 3,770 | 651 | 3,119 | 527 | 16.9% |
CA | 102,851 | 1,000 | 23.5% | 4,251 | 142 | 4,109 | 779 | 19.0% |
CO | 8,423 | 1,000 | 30.7% | 3,252 | 276 | 2,976 | 628 | 21.1% |
CT | 12,757 | 1,000 | 21.6% | 4,638 | 98 | 4,540 | 946 | 20.8% |
DC | 1,957 | 287 | 19.9% | 1,442 | 71 | 1,371 | 209 | 15.2% |
DE | 3,040 | 703 | 23.3% | 3,015 | 166 | 2,849 | 576 | 20.2% |
FL | 61,624 | 1,000 | 19.9% | 5,023 | 146 | 4,877 | 1,039 | 21.3% |
GA | 29,861 | 1,000 | 22.6% | 4,424 | 97 | 4,327 | 944 | 21.8% |
HI | 1,836 | 587 | 29.9% | 1,961 | 39 | 1,922 | 629 | 32.7% |
IA | 9,832 | 1,000 | 31.7% | 3,158 | 70 | 3,088 | 905 | 29.3% |
ID | 3,626 | 1,000 | 31.4% | 3,183 | 83 | 3,100 | 969 | 31.3% |
IL | 26,204 | 1,000 | 27.2% | 3,670 | 84 | 3,586 | 770 | 21.5% |
IN | 24,356 | 1,000 | 25.0% | 3,996 | 103 | 3,893 | 1,047 | 26.9% |
KS | 10,403 | 1,000 | 28.6% | 3,499 | 77 | 3,422 | 975 | 28.5% |
KY | 13,269 | 1,000 | 24.4% | 4,104 | 40 | 4,064 | 924 | 22.7% |
LA | 22,711 | 1,000 | 19.4% | 5,156 | 49 | 5,107 | 1,051 | 20.6% |
MA | 19,721 | 1,000 | 23.6% | 4,237 | 52 | 4,185 | 912 | 21.8% |
MD | 11,699 | 1,000 | 23.6% | 4,242 | 143 | 4,099 | 824 | 20.1% |
ME | 1,994 | 687 | 36.0% | 1,908 | 59 | 1,849 | 541 | 29.3% |
MI | 24,237 | 1,000 | 30.8% | 3,251 | 74 | 3,177 | 878 | 27.6% |
MN | 21,017 | 1,000 | 40.2% | 2,489 | 33 | 2,456 | 732 | 29.8% |
MO | 24,737 | 1,000 | 23.3% | 4,298 | 137 | 4,161 | 1,222 | 29.4% |
MS | 14,333 | 1,000 | 23.0% | 4,348 | 114 | 4,234 | 1,071 | 25.3% |
MT | 2,636 | 709 | 43.5% | 1,629 | 52 | 1,577 | 595 | 37.7% |
NC | 22,543 | 1,000 | 30.3% | 3,301 | 76 | 3,225 | 808 | 25.1% |
ND | 3,584 | 938 | 41.2% | 2,276 | 59 | 2,217 | 771 | 34.8% |
NE | 5,479 | 1,000 | 35.7% | 2,800 | 15 | 2,785 | 900 | 32.3% |
NH | 3,157 | 277 | 26.6% | 1,041 | 91 | 950 | 151 | 15.9% |
NJ | 23,886 | 1,000 | 23.3% | 4,300 | 110 | 4,190 | 791 | 18.9% |
NM | 2,609 | 733 | 29.5% | 2,487 | 150 | 2,337 | 520 | 22.3% |
NV | 4,256 | 1,000 | 26.7% | 3,742 | 213 | 3,529 | 773 | 21.9% |
NY | 82,302 | 1,000 | 19.5% | 5,121 | 93 | 5,028 | 1,190 | 23.7% |
OH | 54,194 | 1,000 | 29.3% | 3,411 | 90 | 3,321 | 763 | 23.0% |
OK | 16,382 | 1,000 | 21.4% | 4,663 | 96 | 4,567 | 1,030 | 22.6% |
OR | 5,801 | 1,000 | 29.7% | 3,369 | 112 | 3,257 | 798 | 24.5% |
PA | 53,891 | 1,000 | 30.6% | 3,273 | 55 | 3,218 | 879 | 27.3% |
RI | 2,286 | 608 | 27.0% | 2,252 | 85 | 2,167 | 460 | 21.2% |
SC | 12,131 | 1,000 | 24.8% | 4,028 | 111 | 3,917 | 942 | 24.0% |
SD | 2,634 | 896 | 35.9% | 2,498 | 61 | 2,437 | 745 | 30.6% |
TN | 30,297 | 1,000 | 23.3% | 4,293 | 72 | 4,221 | 936 | 22.2% |
TX | 107,368 | 1,000 | 21.2% | 4,718 | 124 | 4,594 | 862 | 18.8% |
UT | 2,806 | 581 | 21.1% | 2,758 | 91 | 2,667 | 652 | 24.4% |
VA | 27,383 | 1,000 | 22.8% | 4,379 | 110 | 4,269 | 848 | 19.9% |
VT | 2,533 | 625 | 26.0% | 2,400 | 199 | 2,201 | 498 | 22.6% |
WA | 11,434 | 1,000 | 28.8% | 3,476 | 271 | 3,205 | 864 | 27.0% |
WI | 12,435 | 1,000 | 39.7% | 2,516 | 51 | 2,465 | 888 | 36.0% |
WV | 7,815 | 1,000 | 21.9% | 4,575 | 77 | 4,498 | 899 | 20.0% |
WY | 964 | 316 | 33.8% | 935 | 47 | 888 | 254 | 28.6% |
Guam | 235 | 23 | 18.1% | 127 | 5 | 122 | 23 | 18.9% |
Islands | 52 | 8 | 20.5% | 39 | 5 | 34 | 10 | 29.4% |
TOTAL | 996,154 | 45,152 | 28.0% | 172,045 | 5,828 | 166,217 | 39,765 | 23.9% |
Survey Instrument and Materials
The National Forum of State Nursing Workforce Centers. (2016). Minimum nurse supply dataset. https://www.nursingworkforcecenters.org/ wp-content/uploads/2020/10/National-Forum-Supply-Minimum- Dataset_September-2016.pdf
- •A “Middle Eastern/North African” category was added as a race response option and “other” was added as a gender response option
- •Respondents were asked specifically about where they received their entry-level nursing education and where they received their initial license
- •A question about plans to leave nursing was added
- •A question about whether the nurse provided direct patient care was added
- •Questions about the NLC were added.
Procedure
- •Weeks 1-2: A cover letter and paper survey were mailed via first-class U.S. mail to all nurses selected to participate. The letter included a URL and access code to take the survey online.
- •Week 6: For nurses who had not responded, a cover letter, paper survey, and pre-paid reply envelope were mailed via first class U.S. mail.
- •Week 10: For nurses who still had not responded, an additional cover letter, paper survey, and pre-paid reply envelope were mailed via first-class U.S. mail.
- •Week 20: Deadline for receipt of all surveys. Once the survey was closed, the final data file was compiled separately for RNs and LPNs/LVNs.
Analysis
Population Estimate
Weighted Sample Values | ||||||||
---|---|---|---|---|---|---|---|---|
Gender | 2013 (n = 40,364.5) | 2015 (n = 43,330.9) | 2017 (n = 48,084.9) | 2020 (n | = 41,698.8) | |||
n% | n% | n% | n | % | ||||
Male | 2,678.9 6.6 | 3,459.6 8.0 | 4,369.3 9.1 | 3,915.2 | 9.4 | |||
Female | 37,685.6 93.4 | 39,871.4 92.0 | 43,715.5 90.9 | 37,739.9 | 90.5 | |||
Other | 43.6 | 0.1 | ||||||
Estimated Population Values | ||||||||
Gender | 2013 | 2015 | 2017 | 2020 | ||||
n | % | n | % | n | % | n | % | |
Male | 221,416 | 6.6 | 277,542 | 8.0 | 354,453 | 9.1 | 391,141 | 9.4 |
Female | 3,114,767 | 93.4 | 3,198,650 | 92.0 | 3,546,321 | 90.9 | 3,770,336 | 90.5 |
Other | 4,356 | 0.1 |
Registered Nurse Results
Gender
Age
Weighted Sample Values | ||||||||
---|---|---|---|---|---|---|---|---|
Age in Years | 2013 (n = 34,793.9) | 2015 (n = 41,258.6) | 2017 (n = 47,527.3) | 2020 (n = 39.899.2) | ||||
n | % | n | % | n | % | n | % | |
18-29 | 2,997.9 | 8.6 | 3,905.2 | 9.5 | 4,594.5 | 9.7 | 3,349.5 | 8.4 |
30-34 | 2,615.4 | 7.5 | 4,098.0 | 9.9 | 4,762.8 | 10.0 | 3,792.0 | 9.5 |
35-39 | 2,784.0 | 8.0 | 3,928.1 | 9.5 | 4,390.6 | 9.2 | 4,006.2 | 10.0 |
40-44 | 3,088.6 | 8.9 | 4,200.7 | 10.2 | 4,356.7 | 9.2 | 3,645.9 | 9.1 |
45-49 | 3,379.3 | 9.7 | 4,398.2 | 10.7 | 5,250.7 | 11.1 | 3,956.5 | 9.9 |
50-54 | 4,652.6 | 13.4 | 4,724.8 | 11.5 | 4,914.9 | 10.3 | 4,191.6 | 10.5 |
55-59 | 5,887.7 | 16.9 | 5,622.4 | 13.6 | 5,834.4 | 12.3 | 4,502.0 | 11.3 |
60-64 | 4,570.1 | 13.1 | 5,254.9 | 12.7 | 6,489.8 | 13.7 | 4,884.2 | 12.2 |
≥65 | 4,818.4 | 13.9 | 5,126.3 | 12.4 | 6,932.9 | 14.6 | 7,571.3 | 19.0 |
Estimated Population Values | ||||||||
Age in Years | 2013 | 2015 | 2017 | 2020 | ||||
n | % | n | % | n | % | n | % | |
18-29 | 247,778 | 8.6 | 313,291 | 9.5 | 372,716 | 9.7 | 334,626 | 8.4 |
30-34 | 216,164 | 7.5 | 328,759 | 9.9 | 386,374 | 10.0 | 378,833 | 9.5 |
35-39 | 230,098 | 8.0 | 315,127 | 9.5 | 356,175 | 9.2 | 400,232 | 10.0 |
40-44 | 255,281 | 8.9 | 337,000 | 10.2 | 353,430 | 9.2 | 364,237 | 9.1 |
45-49 | 279,305 | 9.7 | 352,843 | 10.7 | 425,953 | 11.1 | 395,267 | 9.9 |
50-54 | 384,543 | 13.4 | 379,041 | 11.5 | 398,712 | 10.3 | 418,754 | 10.5 |
55-59 | 486,625 | 16.9 | 451,051 | 13.6 | 473,303 | 12.3 | 449,764 | 11.3 |
60-64 | 377,724 | 13.1 | 421,574 | 12.7 | 526,468 | 13.7 | 487,947 | 12.2 |
≥ 65 | 398,247 | 13.9 | 411,256 | 12.4 | 562,414 | 14.6 | 756,397 | 19.0 |

Age by Gender
Weighted Sample Values | ||||||||
---|---|---|---|---|---|---|---|---|
Age in Years | Male (n =3,690.6) | Female (n = 36,004.7) | Other (n = 36.4) | Total (n = 39,731.7) | ||||
n | % | n | % | n | % | n | % | |
19-29 | 316.2 | 8.6 | 3,021.2 | 8.4 | 5.9 | 16.3 | 3,343.3 | 8.4 |
30-34 | 353.1 | 9.6 | 3,429.4 | 9.5 | 7.6 | 20.8 | 3,790.1 | 9.5 |
35-39 | 483.3 | 13.1 | 3,511.4 | 9.8 | 7.3 | 19.9 | 4,002.0 | 10.1 |
40-44 | 431.6 | 11.7 | 3,207.3 | 8.9 | 1.4 | 3.8 | 3,640.3 | 9.2 |
45-49 | 449.2 | 12.2 | 3,480.5 | 9.7 | 8.4 | 23.2 | 3,938.1 | 9.9 |
50-54 | 479.8 | 13.0 | 3,690.3 | 10.3 | 0.0 | 0.0 | 4,170.1 | 10.5 |
55-59 | 393.0 | 10.7 | 4,088.7 | 11.4 | 0.0 | 0.0 | 4,481.7 | 11.3 |
60-64 | 355.2 | 9.6 | 4,502.5 | 12.5 | 0.0 | 0.0 | 4,857.7 | 12.2 |
≥ 65 | 429.1 | 11.6 | 7,073.4 | 19.7 | 5.8 | 18.9 | 7,508.4 | 18.9 |
Race/Ethnicity
Weighted Sample Values | ||||
---|---|---|---|---|
Race | 2017 (n | = 47,966.3) | 2020 (n = | 41,702.0) |
n | % | n | % | |
American Indian or Alaska Native | 176.0 | 0.4 | 194.1 | 0.5 |
Asian | 3,605.6 | 7.5 | 2,996.3 | 7.2 |
Black/African American | 2,995.9 | 6.2 | 2,800.7 | 6.7 |
Native Hawaiian or other Pacific Islander | 226.3 | 0.5 | 175.9 | 0.4 |
Middle Eastern/North African | 89.4 | 0.2 | ||
White/Caucasian | 38,766.1 | 80.8 | 33,595.1 | 80.6 |
Other | 1,367.8 | 2.9 | 967.7 | 2.3 |
More than one race category selected | 828.5 | 1.7 | 882.8 | 2.1 |
Estimated Population Values | ||||
Race | 2017 | 2020 | ||
n | % | n | % | |
American Indian or Alaska Native | 14,276 | 0.4 | 19,391 | 0.5 |
Asian | 292,497 | 7.5 | 299,340 | 7.2 |
Black/African American | 243,032 | 6.2 | 279,799 | 6.7 |
Native Hawaiian or other Pacific Islander | 18,362 | 0.5 | 17,573 | 0.4 |
Middle Eastern/North African | 8,931 | 0.2 | ||
White/Caucasian | 3,144,812 | 80.8 | 3,356,257 | 80.6 |
Other | 110,960 | 2.9 | 96,676 | 2.3 |
More than one race category selected | 67,214 | 1.7 | 88,195 | 2.1 |
Hispanic/Latinx Ethnicity
Weighted Sample Values | ||||||||
---|---|---|---|---|---|---|---|---|
Hispanic or Latinx | 2013 (n = 41,876.0) | 2015 (n = 45,989.3) | 2017 (n = 47,852.6) | 2020 (n = 41,483.3) | ||||
n | % | n | % | n | % | n | % | |
Yes | 1,406.6 | 3.4 | 1,654.0 | 3.6 | 2,528.1 | 5.3 | 2,335.9 | 5.6 |
No | 40,469.5 | 96.6 | 44,335.3 | 96.4 | 45,324.5 | 94.7 | 39,147.4 | 94.4 |
Race/Ethnicity by Gender
Weighted Sample Values | |||||||
---|---|---|---|---|---|---|---|
Race | n | Male | Female | Other | |||
n | % | n | % | n | % | ||
American Indian or Alaska Native | 189.5 | 13.6 | 7.2 | 175.9 | 92.8 | 0.0 | 0.0 |
Asian | 2,985.5 | 470.0 | 15.7 | 2,514.3 | 84.2 | 1.2 | 0.0 |
Black/African American | 2,785.1 | 306.0 | 11.0 | 2,477.1 | 88.9 | 1.9 | 0.1 |
Native Hawaiian or other Pacific Islander | 175.9 | 60.4 | 34.3 | 115.5 | 65.7 | 0.0 | 0.0 |
Middle Eastern/North African | 88.3 | 16.9 | 19.1 | 71.4 | 80.9 | 0.0 | 0.0 |
White/Caucasian | 33,478.9 | 2,779.0 | 8.3 | 30,672.6 | 91.6 | 27.4 | 0.1 |
Other | 962.2 | 125.5 | 13.0 | 824.9 | 85.7 | 11.8 | 1.2 |
More than one race category selected | 872.5 | 118.8 | 13.6 | 752.5 | 86.2 | 1.3 | 0.2 |
Total | 41,538.0 | 3,890.2 | 9.4 | 37,604.1 | 90.5 | 43.6 | 0.1 |
Race by Age
Weighted Sample Values | |||||||||
---|---|---|---|---|---|---|---|---|---|
Age in Years | n | n (%) | |||||||
American Indian or Alaska Native | Asian | Black/ African American | Native Ha- waiian or Other Pacif ic Islander | Middle Eastern/ - North African | White/ Caucasian | Other | More Than One Race | ||
19-29 | 3,334.0 | 12.7 (0.4) | 204.8 (6.1) | 143.0 (4.3) | 7.9 (0.2) | 5.4 (0.2) | 2,804.5 (84.1) | 51.9 (1.6) | 103.6 (3.1) |
30-34 | 3,787.0 | 12.4 (0.3) | 397.6 (10.5) | 205.2 (5.4) | 21.6 (0.6) | 9.8 (0.3) | 2,908.6 (76.8) | 103.4 (2.7) | 128.4 (3.4) |
35-39 | 3,990.7 | 22.2 (0.6) | 315.5 (7.9) | 281.7 (7.1) | 44.2 (1.1) | 9.3 (0.2) | 3,054.7 (76.6) | 128.9 (3.2) | 134.1 (3.4) |
40-44 | 3,641.3 | 21.0 (0.6) | 328.5 (9.0) | 317.8 (8.7) | 10.4 (0.3) | 14.4 (0.4) | 2,781.3 (76.4) | 75.7 (2.1) | 92.2 (2.5) |
45-49 | 3,939.3 | 19.8 (0.5) | 547.9 (13.9) | 342.2 (8.7) | 24.5 (0.6) | 12.8 (0.3) | 2,782.4 (70.6) | 142.4 (3.6) | 67.4 (1.7) |
50-54 | 4,171.1 | 26.6 (0.6) | 347.7 (8.3) | 323.9 (7.8) | 23.2 (0.6) | 6.4 (0.2) | 3,245.2 (77.8) | 96.4 (2.3) | 101.6 (2.4) |
55-59 | 4,491.4 | 22.2 (0.5) | 195.3 (4.4) | 314.2 (7.0) | 10.9 (0.2) | 11.8 (0.3) | 3,772.3 (84.0) | 96.5 (2.2) | 68.1 (1.5) |
60-64 | 4,849.0 | 20.0 (0.4) | 255.6 (5.3) | 283.1 (5.8) | 24.5 (0.5) | 7.7 (0.2) | 4,113.4 (84.8) | 76.3 (1.6) | 68.4 (1.4) |
≥65 | 7,542.5 | 28.8 (0.4) | 275.7 (3.7) | 434.8 (5.8) | 6.2 (0.1) | 7.2 (0.1) | 6,606.3 (87.6) | 116.3 (1.5) | 67.3 (0.9) |
Total | 39,746.2 | 185.8 (0.5) | 2,868.6 (7.2) | 2,646.0 (6.7) | 173.5 (0.4) | 84.9 (0.2) | 32,068.5 (80.7) | 887.8 (2.2) | 831.2 (2.1) |
Education
Type of Nursing Degree or Credential for First U.S. Nursing License
Weighted Sample Values | ||||||||
---|---|---|---|---|---|---|---|---|
Nursing Degree or Credential | 2013 (n = 41,747.9) | 2015 (n = 45,758.5) | 2017 (n = 47,650.0) | 2020 (n = 41,383.6) | ||||
n | % | n | % | n | % | n | % | |
Vocational/practical certificate | 1,993.8 | 4.8 | 2,442.1 | 5.3 | 2,850.6 | 6.0 | 2,382.8 | 5.8 |
Diploma | 7,364.6 | 17.6 | 6,539.3 | 14.3 | 5,708.1 | 12.0 | 4,581.2 | 11.1 |
Associate degree | 16,152.0 | 38.7 | 17,625.9 | 38.5 | 17,332.5 | 36.4 | 15,611.5 | 37.7 |
Baccalaureate degree | 15,019.5 | 36.0 | 17,853.4 | 39.0 | 19,922.7 | 41.8 | 17,313.6 | 41.8 |
Master's degree | 1,218.0 | 2.9 | 1,297.9 | 2.8 | 1,836.0 | 3.9 | 1,494.5 | 3.6 |
Estimated Population Values | ||||||||
Nursing Degree or Credential | 2013 | 2015 | 2017 | 2020 | ||||
n | % | n | % | n | % | n | % | |
Vocational/practical certificate | 164,793 | 4.8 | 195,916 | 5.3 | 231,247 | 6.0 | 238,049 | 5.8 |
Diploma | 608,692 | 17.6 | 524,607 | 14.3 | 463,060 | 12.0 | 457,676 | 11.1 |
Associate degree | 1,334,987 | 38.7 | 1,414,020 | 38.5 | 1,406,062 | 36.4 | 1,559,638 | 37.7 |
Baccalaureate degree | 1,241,379 | 36.0 | 1,432,271 | 39.0 | 1,616,186 | 41.8 | 1,729,683 | 41.8 |
Master's degree | 100,673 | 2.9 | 104,121 | 2.8 | 148,942 | 3.9 | 149,305 | 3.6 |

Type of Nursing Degree or Credential for First U.S. Nursing License by Age
Weighted Sample Values | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Nursing Degree or Credential | n | Age in Years, n (%) | ||||||||
19-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | > 65 | ||
Vocational/practical certificate | 2,305.5 | 95.0 | 140.7 | 212.6 | 239.0 | 254.6 | 227.4 | 280.0 | 328.5 | 527.8 |
(4.1) | (6.1) | (9.2) | (10.4) | (11.0) | (9.9) | (12.1) | (14.3) | (22.9) | ||
Diploma | 4,422.5 | 85.5 | 89.0 | 151.1 | 127.7 | 198.8 | 278.5 | 544.8 | 748.4 | 2,198.6 |
(1.9) | (2.0) | (3.4) | (2.9) | (4.5) | (6.3) | (12.3) | (16.9) | (49.7) | ||
Associate degree | 14,947.0 | 890.8 | 1,181.7 | 1,533.2 | 1,563.1 | 1,577.7 | 1,809.1 | 1,879.9 | 1,946.6 | 2,564.9 |
(6.0) | (7.9) | (10.3) | (10.5) | (10.6) | (12.1) | (12.6) | (13.0) | (17.2) | ||
Baccalaureate degree | 16,417.4 | 2,208.8 | 2,218.2 | 1,889.9 | 1,491.3 | 1,694.2 | 1,667.7 | 1,596.7 | 1,642.1 | 2,008.6 |
(13.5) | (13.5) | (11.5) | (9.1) | (10.3) | (10.2) | (9.7) | (10.0) | (12.2) | ||
Master's degree | 1,367.9 | 50.4 | 143.9 | 193.8 | 180.2 | 185.2 | 162.7 | 141.8 | 156.4 | 153.6 |
(3.7) | (10.5) | (14.2) | (13.2) | (13.5) | (11.9) | (10.4) | (11.4) | (11.2) | ||
Total | 39,460.4 | 3,330.5 | 3,773.5 | 3,980.6 | 3,601.3 | 3,910.4 | 4,145.4 | 4,443.3 | 4,822.0 | 7,453.5 |
(8.4) | (9.6) | (10.1) | (9.1) | (9.9) | (10.5) | (11.3) | (12.2) | (18.9) |
Highest Level of Nursing Education
Weighted Sample Values | ||||||||
---|---|---|---|---|---|---|---|---|
Nursing Education Level | 2013 (n = 35,016.5) | 2015 (n = 38,625.9) | 2017 (n = 48,140.7) | 2020 (n = 41,571.5) | ||||
n | % | n | % | n | % | n | % | |
Diploma | 4,319.4 | 12.3 | 3,551.3 | 9.2 | 3,547.7 | 7.4 | 2,782.8 | 6.7 |
Associate degree | 11,331.6 | 32.4 | 11,608.8 | 30.1 | 13,729.1 | 28.5 | 11,683.2 | 28.1 |
Baccalaureate degree | 14,097.0 | 40.3 | 16,762.5 | 43.4 | 21,744.1 | 45.2 | 19,998.5 | 48.1 |
Master's degree | 4,846.0 | 13.8 | 6,085.1 | 15.8 | 8,238.3 | 17.1 | 6,200.5 | 14.9 |
Doctoral degree: PhD | 217.0 | 0.6 | 340.2 | 0.9 | 284.1 | 0.6 | 281.2 | 0.7 |
Doctoral degree: DNP | 142.5 | 0.4 | 239.1 | 0.6 | 551.2 | 1.1 | 569.1 | 1.4 |
Doctoral degree: nursing other | 62.9 | 0.2 | 39.0 | 0.1 | 46.1 | 0.1 | 56.1 | 0.1 |

Highest Level of Nursing Education by Gender
Weighted Sample Values | |||||||
---|---|---|---|---|---|---|---|
Nursing Education Level | n | Male | Female | Other | |||
n | % | n | % | n | % | ||
Diploma | 2,758.1 | 111.9 | 4.1 | 2,646.2 | 95.9 | 0.0 | 0.0 |
Associate degree | 11,627.6 | 1,214.8 | 10.5 | 10,411.1 | 89.5 | 1.7 | 0.0 |
Baccalaureate degree | 19,934.7 | 1,804.8 | 9.1 | 18,100.1 | 90.8 | 29.7 | 0.2 |
