Executive Summary
Selected Findings From the 2017 Workforce Study
Size of the RN and LPN/LVN Workforce
Aging of the Workforce
Gender, Race, and Ethnic Diversity
Education
Employment and Salary
Telehealth
Conclusion
Introduction
Method
Sample
| Jurisdiction | Number of Active RN Licenses | Estimated Sample: 95% Confidence, 3% Error | Estimated Total Response Rate | Number of Surveys Mailed | Undeliverable | Number Received | Number of Responses | Total Response Rate |
|---|---|---|---|---|---|---|---|---|
| AK | 13,829 | 977 | 36.4% | 2,684 | 49 | 2,635 | 966 | 36.7% |
| AL | 79,610 | 1,051 | 28.1% | 3,740 | 30 | 3,710 | 1,010 | 27.2% |
| AR | 41,636 | 1,040 | 30.1% | 3,455 | 67 | 3,388 | 967 | 28.5% |
| AZ | 87,420 | 1,054 | 32.8% | 3,213 | 231 | 2,982 | 966 | 32.4% |
| CA | 427,892 | 1,064 | 32.1% | 3,315 | 74 | 3,241 | 1,020 | 31.5% |
| CO | 75,419 | 1,052 | 34.4% | 3,058 | 253 | 2,805 | 1,026 | 36.6% |
| CT | 64,882 | 1,050 | 35.9% | 2,925 | 76 | 2,849 | 937 | 32.9% |
| DC | 26,508 | 1,020 | 29.0% | 3,517 | 126 | 3,391 | 960 | 28.3% |
| DE | 18,111 | 1,010 | 37.7% | 2,679 | 106 | 2,573 | 818 | 31.8% |
| FL | 316,640 | 1,063 | 27.3% | 3,894 | 89 | 3,805 | 993 | 26.1% |
| GA | 132,949 | 1,058 | 30.0% | 3,527 | 111 | 3,416 | 1,018 | 29.8% |
| HI | 27,916 | 1,048 | 36.6% | 2,863 | 173 | 2,690 | 882 | 32.8% |
| IA | 54,415 | 1,046 | 39.4% | 2,655 | 70 | 2,585 | 992 | 38.4% |
| ID | 21,362 | 1,017 | 41.4% | 2,457 | 113 | 2,344 | 929 | 39.6% |
| IL | 195,399 | 1,061 | 31.2% | 3,401 | 88 | 3,313 | 1,069 | 32.3% |
| IN | 111,129 | 1,057 | 37.7% | 2,804 | 109 | 2,695 | 902 | 33.5% |
| KS | 57,969 | 1,047 | 36.0% | 2,908 | 60 | 2,848 | 972 | 34.1% |
| KY | 69,753 | 1,051 | 30.8% | 3,412 | 34 | 3,378 | 1,002 | 29.7% |
| LA | 65,914 | 1,050 | 28.4% | 3,697 | 59 | 3,638 | 1,096 | 30.1% |
| MA | 134,405 | 1,058 | 34.0% | 3,112 | 58 | 3,054 | 983 | 32.2% |
| MD | 81,363 | 1,053 | 31.4% | 3,354 | 114 | 3,240 | 1,080 | 33.3% |
| ME | 25,026 | 1,022 | 36.2% | 2,823 | 60 | 2,763 | 1,066 | 38.6% |
| MI | 149,864 | 1,060 | 39.5% | 2,684 | 57 | 2,627 | 1,027 | 39.1% |
| MN | 109,456 | 1,056 | 42.3% | 2,496 | 51 | 2,445 | 978 | 40.0% |
| MS | 48,907 | 1,043 | 25.2% | 4,139 | 91 | 4,048 | 1,073 | 26.5% |
| MT | 16,285 | 1,003 | 44.3% | 2,264 | 127 | 2,137 | 989 | 46.3% |
| NC | 134,738 | 1,058 | 36.3% | 2,915 | 92 | 2,823 | 908 | 32.2% |
| ND | 14,039 | 991 | 41.8% | 2,371 | 71 | 2,300 | 1,005 | 43.7% |
| NE | 29,930 | 1,027 | 42.5% | 2,416 | 258 | 2,158 | 792 | 36.7% |
| NH | 22,777 | 1,018 | 37.5% | 2,715 | 95 | 2,620 | 928 | 35.4% |
| NJ | 124,991 | 1,058 | 30.5% | 3,469 | 47 | 3,422 | 1,092 | 31.9% |
| NM | 28,422 | 1,027 | 33.1% | 3,103 | 142 | 2,961 | 1,035 | 35.0% |
| NV | 38,054 | 1,036 | 30.9% | 3,353 | 165 | 3,188 | 1,016 | 31.9% |
| NY | 322,755 | 1,063 | 35.4% | 3,003 | 294 | 2,709 | 707 | 26.1% |
| OH | 204,281 | 1,062 | 37.1% | 2,863 | 102 | 2,761 | 895 | 32.4% |
| OK | 55,506 | 1,046 | 30.5% | 3,430 | 69 | 3,361 | 935 | 27.8% |
| OR | 60,230 | 1,048 | 37.4% | 2,802 | 104 | 2,698 | 1,075 | 39.8% |
| PA | 220,583 | 1,062 | 39.8% | 2,668 | 38 | 2,630 | 937 | 35.6% |
| RI | 20,529 | 1,013 | 33.9% | 2,988 | 113 | 2,875 | 968 | 33.7% |
| SC | 69,799 | 1,050 | 32.2% | 3,261 | 95 | 3,166 | 940 | 29.7% |
| SD | 18,162 | 1,006 | 42.4% | 2,373 | 50 | 2,323 | 940 | 40.5% |
| TN | 100,817 | 1,056 | 31.7% | 3,331 | 94 | 3,237 | 891 | 27.5% |
| TX | 314,920 | 1,063 | 27.6% | 3,851 | 131 | 3,720 | 906 | 24.4% |
| UT | 33,309 | 1,033 | 35.3% | 2,926 | 0 | 2,926 | 736 | 25.2% |
| VA | 104,667 | 1,056 | 31.6% | 3,342 | 77 | 3,265 | 1,025 | 31.4% |
| VT | 14,064 | 996 | 38.0% | 2,621 | 25 | 2,596 | 973 | 37.5% |
| WA | 96,664 | 1,055 | 38.5% | 2,740 | 144 | 2,596 | 1,019 | 39.3% |
| WI | 102,908 | 1,055 | 46.8% | 2,254 | 32 | 2,222 | 1,022 | 46.0% |
| WV | 32,669 | 1,033 | 30.5% | 3,387 | 56 | 3,331 | 888 | 26.7% |
| WY | 15,579 | 990 | 40.8% | 2,426 | 108 | 2,318 | 980 | 42.3% |
| Virgin Islands | 1,599 | 621 | 25.7% | 1,026 | 135 | 891 | 157 | 17.6% |
| Guam | 1,200 | 512 | 23.9% | 745 | 126 | 619 | 143 | 23.1% |
| Northern Mariana Islands | 2,297 | 640 | 20.6% | 465 | 97 | 368 | 70 | 19.0% |
| TOTAL | 4,639,548 | 53,786 | 34.3% | 153,920 | 5,236 | 148,684 | 48,704 | 32.8% |
| Jurisdiction | Number of Active LPN/LVN Licenses | Estimated Sample: 95% Confidence, 3% Error | Estimated Total Response Rate | Number of Surveys Mailed | Undeliverable | Number Received | Number of Responses | Total Response Rate |
|---|---|---|---|---|---|---|---|---|
| AK | 865 | 446 | 30.7% | 636 | 39 | 597 | 148 | 24.8% |
| AL | 18,486 | 1,005 | 28.6% | 3,514 | 125 | 3,389 | 926 | 27.3% |
| AR | 15,287 | 998 | 28.0% | 3,564 | 98 | 3,466 | 875 | 25.2% |
| AZ | 10,362 | 968 | 24.2% | 4,000 | 403 | 3,597 | 954 | 26.5% |
| CA | 100,129 | 1,056 | 22.5% | 4,693 | 106 | 4,587 | 1,079 | 23.5% |
| CO | 8,712 | 940 | 25.4% | 3,701 | 390 | 3,311 | 1,018 | 30.7% |
| CT | 12,956 | 987 | 23.0% | 4,291 | 256 | 4,035 | 870 | 21.6% |
| DC | 2,205 | 761 | 22.8% | 1,827 | 33 | 1,794 | 357 | 19.9% |
| DE | 3,050 | 774 | 27.6% | 2,693 | 145 | 2,548 | 594 | 23.3% |
| FL | 64,237 | 1,051 | 23.9% | 4,397 | 208 | 4,189 | 834 | 19.9% |
| GA | 30,813 | 1,035 | 24.1% | 4,295 | 105 | 4,190 | 947 | 22.6% |
| HI | 3,004 | 978 | 30.7% | 2,569 | 189 | 2,380 | 713 | 30.0% |
| IA | 10,517 | 972 | 32.0% | 3,038 | 98 | 2,940 | 931 | 31.7% |
| ID | 3,747 | 818 | 32.7% | 2,502 | 86 | 2,416 | 759 | 31.4% |
| IL | 26,820 | 1,030 | 25.0% | 4,120 | 79 | 4,041 | 1,101 | 27.2% |
| IN | 25,385 | 1,021 | 27.5% | 3,713 | 97 | 3,616 | 905 | 25.0% |
| KS | 10,639 | 969 | 32.3% | 3,000 | 141 | 2,859 | 817 | 28.6% |
| KY | 13,835 | 992 | 25.4% | 3,906 | 85 | 3,821 | 931 | 24.4% |
| LA | 23,160 | 1,020 | 22.7% | 4,493 | 69 | 4,424 | 858 | 19.4% |
| MA | 20,488 | 1,018 | 25.9% | 3,931 | 135 | 3,796 | 896 | 23.6% |
| MD | 12,297 | 983 | 23.2% | 4,237 | 211 | 4,026 | 949 | 23.6% |
| ME | 2,242 | 730 | 33.4% | 2,090 | 67 | 2,023 | 728 | 36.0% |
| MI | 24,237 | 1,024 | 33.9% | 3,021 | 82 | 2,939 | 904 | 30.8% |
| MN | 22,297 | 1,018 | 38.3% | 2,658 | 62 | 2,596 | 1,043 | 40.2% |
| MS | 14,222 | 989 | 20.9% | 4,732 | 258 | 4,474 | 1,041 | 23.3% |
| MT | 2,663 | 791 | 42.0% | 1,883 | 114 | 1,769 | 770 | 43.5% |
| NC | 22,605 | 1,018 | 29.8% | 3,416 | 158 | 3,258 | 987 | 30.3% |
| ND | 3,161 | 805 | 39.2% | 2,054 | 79 | 1,975 | 814 | 41.2% |
| NE | 5,842 | 918 | 35.6% | 2,579 | 109 | 2,470 | 882 | 35.7% |
| NH | 3,130 | 796 | 29.8% | 1,379 | 76 | 1,303 | 347 | 26.6% |
| NJ | 23,435 | 1,021 | 25.5% | 4,004 | 82 | 3,922 | 912 | 23.3% |
| NM | 2,758 | 768 | 29.0% | 2,648 | 180 | 2,468 | 727 | 29.5% |
| NV | 3,905 | 832 | 27.5% | 3,025 | 252 | 2,773 | 741 | 26.7% |
| NY | 76,928 | 1,052 | 23.9% | 1,903 | 80 | 1,823 | 356 | 19.5% |
| OH | 54,720 | 1,046 | 28.8% | 3,632 | 163 | 3,469 | 1,017 | 29.3% |
| OK | 16,808 | 1,012 | 26.1% | 3,877 | 193 | 3,684 | 790 | 21.4% |
| OR | 5,381 | 884 | 29.0% | 3,048 | 151 | 2,897 | 860 | 29.7% |
| PA | 53,989 | 1,045 | 34.9% | 2,994 | 68 | 2,926 | 894 | 30.6% |
| RI | 2,008 | 691 | 27.4% | 1,873 | 96 | 1,777 | 480 | 27.0% |
| SC | 12,682 | 980 | 27.2% | 3,603 | 155 | 3,448 | 856 | 24.8% |
| SD | 2,617 | 753 | 35.8% | 2,103 | 62 | 2,041 | 732 | 35.9% |
| TN | 30,216 | 1,031 | 25.3% | 4,075 | 100 | 3,975 | 926 | 23.3% |
| TX | 105,655 | 1,056 | 23.7% | 4,456 | 210 | 4,246 | 900 | 21.2% |
| UT | 2,834 | 769 | 29.3% | 2,625 | 0 | 2,625 | 553 | 21.1% |
| VA | 27,745 | 1,028 | 22.6% | 4,549 | 157 | 4,392 | 1,003 | 22.8% |
| VT | 2,379 | 699 | 31.2% | 1,868 | 60 | 1,808 | 471 | 26.1% |
| WA | 11,513 | 978 | 30.8% | 3,175 | 269 | 2,906 | 836 | 28.8% |
| WI | 13,166 | 999 | 42.7% | 2,340 | 23 | 2,317 | 921 | 39.7% |
| WV | 7,968 | 942 | 21.0% | 4,486 | 76 | 4,410 | 964 | 21.9% |
| WY | 1,465 | 587 | 35.6% | 960 | 53 | 907 | 307 | 33.8% |
| Virgin Islands | 170 | 141 | 13.1% | 132 | 13 | 119 | 17 | 14.3% |
| Guam | 56 | 146 | 31.1% | 154 | 25 | 129 | 23 | 17.8% |
| Northern Mariana Islands | 197 | 54 | 10.5% | 40 | 3 | 37 | 8 | 21.6% |
| TOTAL | 975,988 | 46,425 | 28.0% | 158,502 | 6,574 | 151,928 | 40,272 | 26.5% |
Survey Instrument and Materials
- •Ethnicity was asked separately from race
- •Highest level of nursing education and highest level of non-nursing education were asked separately
- •Response options for employment status, employment setting, and employment specialty were added, deleted, or revised.
Procedure
- •Week 1: An announcement letter was sent to all nurses selected to participate (except for those in Utah, whose sampling process was delayed). The letter included a URL and access code to take the survey online.
- •Week 2: Nurses with email addresses were sent a link to take the survey online. For nurses without email addresses, a cover letter and paper survey were mailed via first class U.S. mail.
- •Week 3: Nurses with email addresses were sent a reminder to take the survey online.
- •Week 4: Nurses with email addresses were sent a second reminder to take the survey.
- •Week 5: For nurses who had not responded, a cover letter and paper survey were mailed via first class U.S. mail.
- •Week 7: Because the sampling process was delayed in Utah, as a supplemental mailing, nurses in this state were mailed a cover letter via first class U.S. mail, which included a URL and access code and a quick response code to take the survey online.
- •Week 8: For nurses who still had not responded, an additional cover letter and paper survey were mailed via first class U.S. mail. This mailing included the nurses in Utah.
- •Week 13: For nurses in Utah who still had not responded, an additional cover letter and paper survey were mailed via first class U.S. mail.
- •Week 20: Deadline for receipt of all surveys.
Analysis
Population Estimate
| Weighted Sample Values | ||||||
|---|---|---|---|---|---|---|
| 2013 (n = 40,364.5) | 2015 (n = 43,330.9) | 2017 (n = 48,084.9) | ||||
| n | Percent | n | Percent | n | Percent | |
| Male | 2,678.9 | 6.6% | 3,459.6 | 8.0% | 4,369.3 | 9.1% |
| Female | 37,685.6 | 93.4% | 39,871.4 | 92.0% | 43,715.5 | 90.9% |
| Estimated Population Values | ||||||
| 2013 | 2015 | 2017 | ||||
| Freq | Percent | Freq | Percent | Freq | Percent | |
| Male | 221,416 | 6.6% | 277,542 | 8.0% | 354,449 | 9.1% |
| Female | 3,114,767 | 93.4% | 3,198,650 | 92.0% | 3,546,320 | 90.9% |
Registered Nurse Results
Gender
Race/Ethnicity
| Weighted Sample Values | ||||
|---|---|---|---|---|
| 2015 | 2017 | |||
| (n = 45,989.3) | percent | (n = 47,966.3) | percent | |
| American Indian or Alaska Native | 198.5 | 0.4% | 176.0 | 0.4% |
| Asian | 3,053.0 | 6.6% | 3,605.6 | 7.5% |
| Black/ African American | 2,549.9 | 5.5% | 2,995.9 | 6.2% |
| Native Hawaiian or other Pacific Islander | 171.8 | 0.4% | 226.3 | 0.5% |
| White/Caucasian | 37,003.0 | 80.5% | 38,766.1 | 80.8% |
| Other | 390.8 | 0.8% | 1,367.8 | 2.9% |
| Two or more races | 968.4 | 2.1% | 828.5 | 1.7% |
| Estimated Population Values | ||||
| 2015 | 2017 | |||
| freq | percent | freq | percent | |
| American Indian or Alaska Native | 13,618 | 0.4% | 14,276 | 0.4% |
| Asian | 209,484 | 6.6% | 292,497 | 7.5% |
| Black/ African American | 174,965 | 5.5% | 243,032 | 6.2% |
| Native Hawaiian or other Pacific Islander | 11,787 | 0.4% | 18,362 | 0.5% |
| White/Caucasian | 2,539,013 | 80.5% | 3,144,812 | 80.8% |
| Other | 26,815 | 0.8% | 110,960 | 2.9% |
| Two or more races | 77,687 | <0.1% | 67,214 | 1.7% |
| Weighted Sample Values | ||||||
|---|---|---|---|---|---|---|
| 2013 (n = 41,876.0) | 2015 (n = 45,989.3) | 2017 (n = 47,965.6) | ||||
| n | Percent | n | Percent | n | Percent | |
| Hispanic or Latino origin | 1,406.6 | 3.4% | 1,654.0 | 3.6% | 2,528.1 | 5.3% |
| Not of Hispanic or Latino origin | 40,469.5 | 96.6% | 44,335.3 | 96.4% | 45,324.5 | 94.7% |
| Estimated Population Values | ||||||
| 2013 (n = 41,876.0) | 2015 (n = 45,989.3) | 2017 (n = 47,965.6) | ||||
| Hispanic or Latino origin | 116,257 | 3.4% | 132,692 | 3.6% | 205,086 | 5.3% |
| Not of Hispanic or Latino origin | 3,344,857 | 96.6% | 3,556,764 | 96.4% | 3,676,844 | 94.7% |
Race/ethnicity by gender
| Weighted Sample Values | |||
|---|---|---|---|
| Male | Female | n | |
| American Indian or Alaska Native | 22.6 | 136.5 | 159.1 |
| 14.2% | 85.8% | ||
| Asian | 560.4 | 3,001.2 | 3,561.6 |
| 15.7% | 84.3% | ||
| Black/African American | 241.3 | 2,683.7 | 2,925.0 |
| 8.2% | 91.8% | ||
| Native Hawaiian or other Pacific Islander | 30.0 | 167.0 | 197.0 |
| 15.2% | 84.8% | ||
| White/Caucasian | 2,915.3 | 34,219.6 | 37,134.9 |
| 7.9% | 92.1% | ||
| Hispanic/Latino of any race | 400.3 | 2,120.1 | 2,520.4 |
| 15.9% | 84.1% | ||
| Other | 85.6 | 563.9 | 649.6 |
| 13.2% | 86.8% | ||
| Two or more races | 91.3 | 618.1 | 709.4 |
| 12.9% | 87.1% | ||
| Total | 4,346.8 | 43,510.2 | 47,857.0 |
| 9.1% | 90.9% |
Age
| Weighted Sample Values | ||||||
|---|---|---|---|---|---|---|
| 2013 (n = 34,793.9) | 2015 (n = 41,258.6) | 2017 (n = 47,527.3) | ||||
| Age | n | Percent | n | Percent | n | Percent |
| <30 | 2,997.9 | 8.6% | 3,905.2 | 9.5% | 4,594.5 | 9.7% |
| 30-34 | 2,615.4 | 7.5% | 4,098.0 | 9.9% | 4,762.8 | 10.0% |
| 35-39 | 2,784.0 | 8.0% | 3,928.1 | 9.5% | 4,390.6 | 9.2% |
| 40-44 | 3,088.6 | 8.9% | 4,200.7 | 10.2% | 4,356.7 | 9.2% |
| 45-49 | 3,379.3 | 9.7% | 4,398.2 | 10.7% | 5,250.7 | 11.1% |
| 50-54 | 4,652.6 | 13.4% | 4,724.8 | 11.5% | 4,914.9 | 10.3% |
| 55-59 | 5,887.7 | 16.9% | 5,622.4 | 13.6% | 5,834.4 | 12.3% |
| 60-64 | 4,570.1 | 13.1% | 5,254.9 | 12.7% | 6,489.8 | 13.7% |
| ≥ 65 | 4,818.4 | 13.9% | 5,126.3 | 12.4% | 6,932.9 | 14.6% |
| Estimated Population Values | ||||||
| 2013 | 2015 | 2017 | ||||
| Age | Freq | Percent | Freq | Percent | Freq | Percent |
| <30 | 247,778 | 8.6% | 313,291 | 9.5% | 372,716 | 9.7% |
| 30-34 | 216,164 | 7.5% | 328,759 | 9.9% | 386,374 | 10.0% |
| 35-39 | 230,098 | 8.0% | 315,127 | 9.5% | 356,175 | 9.2% |
| 40-44 | 255,281 | 8.9% | 337,000 | 10.2% | 353,430 | 9.2% |
| 45-49 | 279,305 | 9.7% | 352,843 | 10.7% | 425,953 | 11.1% |
| 50-54 | 384,543 | 13.4% | 379,041 | 11.5% | 398,712 | 10.3% |
| 55-59 | 486,625 | 16.9% | 451,051 | 13.6% | 473,303 | 12.3% |
| 60-64 | 377,724 | 13.1% | 421,574 | 12.7% | 526,468 | 13.7% |
| ≥ 65 | 398,247 | 13.9% | 411,256 | 12.4% | 562,414 | 14.6% |
![]() | ||||||
Age by gender
| Weighted Sample Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Age cohort | < 30 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | ≥ 65 | n |
| Male | 387.4 | 540.9 | 413.4 | 471.7 | 704.7 | 401.6 | 454.0 | 493.1 | 407.0 | 4,273.9 |
| 9.1% | 12.7% | 9.7% | 11.0% | 16.5% | 9.4% | 10.6% | 11.5% | 9.5% | ||
| Female | 4,165.1 | 4,198.4 | 3,956.7 | 3,857.4 | 4,504.2 | 4,444.4 | 5,325.3 | 5,922.5 | 6,433.8 | 42,807.9 |
| 9.7% | 9.8% | 9.2% | 9.0% | 10.5% | 10.4% | 12.4% | 13.8% | 15.0% | ||
| Total | 4,552.5 | 4,739.3 | 4,370.1 | 4,329.1 | 5,208.9 | 4,846.0 | 5,779.3 | 6,415.6 | 6,840.9 | 47,081.8 |
| 9.7% | 10.1% | 9.3% | 9.2% | 11.1% | 10.3% | 12.3% | 13.6% | 14.5% | ||
Age by race/ethnicity
| Weighted Sample Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Age cohort | < 30 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | ≥ 65 | n |
| American Indian or Alaska Native | 12.1 | 8.8 | 15.1 | 16.2 | 20.2 | 15.6 | 17.7 | 24.0 | 25.9 | 155.6 |
| 7.8% | 5.7% | 9.7% | 10.4% | 13.0% | 10.0% | 11.4% | 15.4% | 16.6% | ||
| Asian | 385.5 | 443.3 | 339.2 | 442.2 | 626.9 | 274.6 | 308.7 | 410.0 | 292.5 | 3,522.9 |
| 10.9% | 12.6% | 9.6% | 12.6% | 17.8% | 7.8% | 8.8% | 11.6% | 8.3% | ||
| Black/African American | 184.1 | 256.7 | 373.2 | 361.6 | 418.8 | 348.8 | 290.4 | 252.7 | 384.5 | 2,870.9 |
| 6.4% | 8.9% | 13.0% | 12.6% | 14.6% | 12.1% | 10.1% | 8.8% | 13.4% | ||
| Native Hawaiian or other Pacific Islander | 13.6 | 46.4 | 12.6 | 20.8 | 19.0 | 22.3 | 18.4 | 23.0 | 18.4 | 194.5 |
| 7.0% | 23.9% | 6.5% | 10.7% | 9.8% | 11.5% | 9.5% | 11.8% | 9.5% | ||
| White/Caucasian | 3,468.3 | 3,484.1 | 3,153.9 | 3,086.9 | 3,657.7 | 3,815.9 | 4,775.3 | 5,364.1 | 5,746.4 | 36,552.6 |
| 9.5% | 9.5% | 8.6% | 8.4% | 10.0% | 10.4% | 13.1% | 14.7% | 15.7% | ||
| Hispanic/Latino of any race | 343.0 | 345.9 | 322.1 | 301.4 | 289.8 | 243.6 | 237.3 | 200.1 | 179.4 | 2,462.6 |
| 13.9% | 14.0% | 13.1% | 12.2% | 11.8% | 9.9% | 9.6% | 8.1% | 7.3% | ||
| Other | 34.3 | 37.8 | 77.4 | 51.4 | 68.1 | 63.1 | 60.9 | 107.7 | 128.7 | 629.5 |
| 5.4% | 6.0% | 12.3% | 8.2% | 10.8% | 10.0% | 9.7% | 17.1% | 20.4% | ||
| Two or more races | 105.4 | 117.6 | 75.2 | 49.5 | 96.9 | 64.7 | 78.8 | 46.4 | 61.7 | 696.2 |
| 15.1% | 16.9% | 10.8% | 7.1% | 13.9% | 9.3% | 11.3% | 6.7% | 8.9% | ||
| Total | 4,546.2 | 4,740.7 | 4,368.7 | 4,329.9 | 5,197.5 | 4,848.5 | 5,787.5 | 6,428.2 | 6,837.5 | 47,084.8 |
| 9.7% | 10.1% | 9.3% | 9.2% | 11.0% | 10.3% | 12.3% | 13.7% | 14.5% |
Education
Type of nursing degree or credential for first U.S. nursing license
| Weighted Sample Values | ||||||
|---|---|---|---|---|---|---|
| 2013 (n = 41,792.7) | 2015 (n = 45,818.9) | 2017 (n = 47,650.0) | ||||
| n | Percent | n | Percent | n | Percent | |
| Vocational/practical certificate | 1,993.8 | 4.7% | 2,442.1 | 5.3% | 2,850.6 | 6.0% |
| Diploma | 7,364.6 | 17.4% | 6,539.3 | 14.3% | 5,708.1 | 12.0% |
| Associate degree | 16,152.0 | 38.2% | 17,625.9 | 38.5% | 17,332.5 | 36.4% |
| Baccalaureate degree | 15,019.5 | 35.5% | 17,853.4 | 39.0% | 19,922.7 | 41.8% |
| Master’s degree | 1,218.0 | 2.9% | 1,297.9 | 2.8% | 1,836.0 | 3.9% |
| Estimated Population Values | ||||||
| 2013 | 2015 | 2017 | ||||
| Freq | Percent | Freq | Percent | Freq | Percent | |
| Vocational/practical certificate | 164,793 | 4.7% | 195,916 | 5.3% | 231,247 | 6.0% |
| Diploma | 608,692 | 17.4% | 524,607 | 14.3% | 463,060 | 12.0% |
| Associate degree | 1,334,987 | 38.2% | 1,414,020 | 38.5% | 1,406,062 | 36.4% |
| Baccalaureate degree | 1,241,379 | 35.5% | 1,432,271 | 39.% | 1,616,186 | 41.8% |
| Master’s degree | 100,673 | 2.9% | 104,121 | 2.8% | 148,942 | 3.9% |
![]() | ||||||
| Weighted Sample Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Age cohort | < 30 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | ≥ 65 | n |
| Vocational/practical certificate | 90.6 | 226.7 | 245.2 | 244.7 | 327.9 | 309.7 | 420.0 | 437.2 | 510.2 | 2,812.4 |
| 3.2% | 8.1% | 8.7% | 8.7% | 11.7% | 11.0% | 14.9% | 15.5% | 18.1% | ||
| Diploma | 79.9 | 113.0 | 194.4 | 176.0 | 316.0 | 520.7 | 745.4 | 1,200.3 | 2,201.7 | 5,547.5 |
| 1.4% | 2.0% | 3.5% | 3.2% | 5.7% | 9.4% | 13.4% | 21.6% | 39.7% | ||
| Associate degree | 1,255.3 | 1,546.7 | 1,688.0 | 1,770.9 | 2,102.3 | 1,923.5 | 2,228.4 | 2,398.4 | 2,097.9 | 17,011.4 |
| 7.4% | 9.1% | 9.9% | 10.4% | 12.4% | 11.3% | 13.1% | 14.1% | 12.3% | ||
| Baccalaureate degree | 3,040.1 | 2,602.6 | 2,010.9 | 1,898.6 | 2,187.4 | 1,871.2 | 2,110.4 | 2,089.6 | 1,732.9 | 19,543.8 |
| 15.6% | 13.3% | 10.3% | 9.7% | 11.2% | 9.6% | 10.8% | 10.7% | 8.9% | ||
| Master’s degree | 80.8 | 221.5 | 191.3 | 198.3 | 218.8 | 214.0 | 208.5 | 248.9 | 194.0 | 1,776.1 |
| 4.5% | 12.5% | 10.8% | 11.2% | 12.3% | 12.0% | 11.7% | 14.0% | 10.9% | ||
| Total | 4,549.4 | 4,719.9 | 4,345.8 | 4,294.2 | 5,169.3 | 4,853.2 | 5,745.0 | 6,391.0 | 6,748.8 | 46,816.7 |
| 9.7% | 10.1% | 9.3% | 9.2% | 11.0% | 10.4% | 12.3% | 13.7% | 14.4% |
Highest level of nursing education
| Weighted Sample Values | ||||||
|---|---|---|---|---|---|---|
| 2013 (n = 35,016.5) | 2015 (n = 38,625.9) | 2017 (n = 48,140.7) | ||||
| n | Percent | n | Percent | n | Percent | |
| Diploma | 4,319.4 | 12.3% | 3,551.3 | 9.2% | 3,547.7 | 7.4% |
| Associate degree | 11,331.6 | 32.3% | 11,608.8 | 30.0% | 13,729.1 | 28.5% |
| Baccalaureate degree | 14,097.0 | 40.2% | 16,762.5 | 43.4% | 21,744.1 | 45.2% |
| Master’s degree | 4,846.0 | 13.8% | 6,085.1 | 15.7% | 8,238.3 | 17.1% |
| Doctoral degree—PhD | 217.0 | 0.6% | 340.2 | 0.9% | 284.1 | 0.6% |
| Doctoral degree—DNP | 142.5 | 0.4% | 239.1 | 0.6% | 551.2 | 1.1% |
| Doctoral degree—nursing other | 62.9 | 0.2% | 39.0 | 0.1% | 46.1 | 0.1% |
![]() | ||||||
| Weighted Sample Values | |||
|---|---|---|---|
| Male | Female | n | |
| Diploma | 137.9 | 3,395.3 | 3,533.3 |
| 3.9% | 96.1% | ||
| Associate degree | 1,407.0 | 12,228.6 | 13,635.6 |
| 10.3% | 89.7% | ||
| Baccalaureate degree | 1,977.5 | 19,639.1 | 21,616.6 |
| 9.1% | 90.9% | ||
| Master’s degree | 725.0 | 7,440.9 | 8,165.9 |
| 8.9% | 91.1% | ||
| Doctoral degree—PhD | 17.5 | 261.9 | 279.4 |
| 6.3% | 93.7% | ||
| Doctoral degree—DNP | 76.9 | 472.5 | 549.4 |
| 14.0% | 86.0% | ||
| Doctoral degree—nursing other | 1.9 | 44.2 | 46.0 |
| 4.1% | 95.9% | ||
| Total | 4,347.7 | 43,488.4 | 47,836.1 |
| 9.1% | 90.9% |
| Weighted Sample Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Vocational/Practical Certificate | Diploma | Associate Degree | Baccalaureate Degree | Master’s Degree | Doctoral degree PhD | Doctoral degree DNP | Doctoral degree nursing other | n | |
| American Indian or Alaska Native | 0.0 | 5.3 | 72.0 | 54.9 | 24.8 | 0.6 | 0.6 | 0.0 | 158.3 |
| 0.0% | 3.4% | 45.5% | 34.7% | 15.7% | 0.4% | 0.4% | 0.0% | ||
| Asian | 0.0 | 178.8 | 460.3 | 2,338.9 | 534.9 | 27.2 | 24.1 | 0.5 | 3,564.6 |
| 0.0% | 5.0% | 12.9% | 65.6% | 15.0% | 0.8% | 0.7% | 0.0% | ||
| Black/African American | 0.6 | 75.8 | 805.2 | 1,458.0 | 510.5 | 17.3 | 48.7 | 1.8 | 2,917.8 |
| 0.0% | 2.6% | 27.6% | 50.0% | 17.5% | 0.6% | 1.7% | 0.1% | ||
| Native Hawaiian or other Pacific Islander | 0.0 | 9.9 | 38.7 | 113.4 | 39.6 | 0.1 | 0.3 | 0.0 | 201.9 |
| 0.0% | 4.9% | 19.2% | 56.1% | 19.6% | 0.0% | 0.1% | 0.0% | ||
